Used Vehicle
~$63
Cost to fill at $1.50/L
~545km
Average per tank
Vehicle | 1992 Ford Capri SC XR2 Turbo White 5 Speed Manual Convertible |
Body Colour | White |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 158,976 kms |
Drive Type | FWD |
StockNo | 00011682 |
VIN | 6FPAAAULAUNY17258 |
Fuel Economy (Highway) | 6.4 L/100Km |
Fuel Economy (City) | 9 L/100Km |
Fuel Economy (Combined) | 7.7 |
Alloy Wheels |
Power Mirrors |
Power Steering |
Power Windows |
Radio Cassette |
Rear Spoiler |
Electronic Fuel Injection |
Cloth Trim |
Radio |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
158,000 kms. local vehicle. suit ford collector.
158,000 kms. local vehicle. suit ford collector.