2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19

2019 Holden Acadia LT (2WD)

$29,900

Drive Away
0 views
Click to reveal phone number. Stock no: 00013320
46,402 kms
Automatic
SUV
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19
2019 Holden Acadia LT (2WD) AC MY19

Car Details

2019 Holden Acadia LT (2WD) AC MY19
Used Car
Automatic
SUV
46,402 kms
Petrol
Stock no: 00013320
Toowoomba City QLD 4350
Maroon
RWD
7 seats
4 doors
3600 cc
277 views
VIN: 1GHFN1RS9KZ288471
Rego: 842CJ7
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Cars Galore Toowoomba. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $26,910
Loan Term: 6 years
Loan Interest: 10%
$115/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Cars Galore Toowoomba. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cars Galore Toowoomba
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
DL: 3196950
Cars Galore ToowoombaCar Dealership in Toowoomba City QLD. Dealer License: 3196950. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.