2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD

2015 Mazda BT-50 XTR Hi-Rider (4x2)

$23,900

Drive Away
0 views
Click to reveal phone number. Stock no: 00013402
202,164 kms
Automatic
Ute
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD
2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16 RWD

Car Details

2015 Mazda BT-50 XTR Hi-Rider (4x2) MY16
Used Car
Automatic
Ute
202,164 kms
Diesel
Expires on June 10, 2025
Stock no: 00013402
Toowoomba City QLD 4350
White
RWD
5 seats
4 doors
3200 cc
77 views
VIN: MM0UR0YF100517066
Rego: 213YTU
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Cars Galore Toowoomba. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $21,510
Loan Term: 6 years
Loan Interest: 10%
$92/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Cars Galore Toowoomba. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cars Galore Toowoomba
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
DL: 3196950
Cars Galore ToowoombaCar Dealership in Toowoomba City QLD. Dealer License: 3196950. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.