Used Vehicle
~$114
Cost to fill at $1.50/L
~608km
Average per tank
Vehicle | 2013 Toyota Hilux GGN15R MY12 SR White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 145,102 kms |
Drive Type | RWD |
Rego | 633XMJ |
StockNo | 00011745 |
VIN | MR0CX12G600112702 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 296 g/Km |
Fuel Economy (City) | 12.5 L/100Km |
Towing Weight Braked | 2250kg |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Engine Immobiliser |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Log books | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Air Conditioning |
Tow Bar | Electronic Fuel Injection |
CD Player | Climate Control |
Radio |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
145,000 kms. log books.hard to find trayback.very tidy vehicle.
145,000 kms. log books.hard to find trayback.very tidy vehicle.