Used Vehicle
~$83
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2015 Ford Focus LW MK2 MY14 Trend Silver 6 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 108,294 kms |
Drive Type | FWD |
StockNo | 00010389 |
VIN | MPB1XXMXB1FC09339 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 154 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 500kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Chrome Exhaust Tip(s) | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Assist | Emergency Brake Lights - Flashing |
Engine Immobiliser | Fog Lights - Front |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Luggage/Cargo Area Light(s) | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Spoiler |
Rear View Mirror Auto Dimming | Rear Wiper/Washer |
Seatback Pockets - Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Front Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Voice Recognition System | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Air Conditioning |
Electronic Fuel Injection | Speed Alert - Warning |
CD Player | Power mirrors |
Alloy Wheels | Climate Control |
Radio | Leather Trim |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
low kms. log books. popular economical model in excellent condition.
low kms. log books. popular economical model in excellent condition.