Used Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2010 Mitsubishi Triton MN MY10 GLX-R (4x4) Grey 5 Speed Manual 4x4 Double Cab Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual 4x4 |
Transmission | Manual |
Odometer | 194,634 kms |
Drive Type | 4WD |
Rego | 230DX7 |
StockNo | 00011664 |
VIN | MMAJNKB40AD018685 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 242 g/Km |
Fuel Economy (City) | 9.1 L/100Km |
Towing Weight Braked | 2300kg |
17 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Leather Steering Wheel |
Limited Slip Differential | Nudge Bar |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Side Steps | Sports Suspension |
Traction Control System | Trip Computer |
Vehicle Stability Control | Tinted Windows |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Tow Bar | Free Wheeling Hubs - Auto-locking |
Speed Alert - Warning | CD Player |
Turbo | Alloy Wheels |
Climate Control | Radio |
Leather Trim |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
194,000 kms. lots of extras. local vehicle. upgrades. affordable 4WD.
194,000 kms. lots of extras. local vehicle. upgrades. affordable 4WD.