Used Vehicle
~$105
Cost to fill at $1.50/L
~1,250km
Average per tank
Vehicle | 2013 Hyundai i40 VF 2 Active Blue 6 Speed Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.7 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 135,397 kms |
Drive Type | FWD |
Rego | 237DX7 |
StockNo | 00011674 |
VIN | KMHLB41UMDU036084 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 5.6 L/100Km |
Towing Weight Braked | 1500kg |
16 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Head Airbags |
Hill Holder | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer | Tinted Windows |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Speed Alert - Warning | CD Player |
Turbo | Alloy Wheels |
Climate Control | Radio |
Alarm | Leather Trim |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
135,000 kms. local lady owner. CRDI. very economical to run. excellent condition.
135,000 kms. local lady owner. CRDI. very economical to run. excellent condition.