Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2016 Hyundai Tucson TL Active X (FWD) Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 59,319 kms |
Drive Type | FWD |
Rego | 887WRJ |
StockNo | 00010700 |
VIN | KMHJ3814MHU248566 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 185 |
Fuel Economy (City) | 7.9 |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light(s) | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Coat Hanger/Hook(s) |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Grab Handles - Front and Rear |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Power Mirrors with Folding | Power Steering |
Power Windows | Projector Headlights |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Airbag | Alarm |
Alloy Wheels | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Child Restraint | Climate Control |
Cruise Control | Electric Front Seats |
Electronic Fuel Injection | Leather Trim |
Log books | Metallic paint |
Power mirrors | Radio |
Speed Alert - Warning |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(07) 4638 4855
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
only 59,000 kms. Active X model. immaculate condition. log book history.
Feel free to drop in and see this vehicle at 129 Herries Street,Toowoomba or call Shane on 0418 157 586 for more information and to arrange a test drive. Trade ins welcome.
Cars Galore is a locally owned car dealership that has been operating for over 25 years supplying quality used cars to Toowoomba, Warwick, Dalby, Stanthorpe, Gatton, Lockyer Valley, and surrounding areas including Brisbane. We are proud to offer our customers a choice of over 200 used cars for sale all at affordable prices. Our range includes many popular passenger vehicles plus used 4x4 (4wd’s in petrol & diesel), used people movers, commercial vehicles, vans and work utes, and a selection of prestige vehicles.
We can offer competitive freight for vehicles to all destinations nationally & a range of finance solutions & extended warranty options.
Visit http://www.carsgaloretoowoomba.com.au