Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2016 Subaru Forester MY17 2.5I-S Silver Continuous Variable Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 84,091 kms |
Drive Type | AWD |
StockNo | 00011660 |
VIN | JF2SJ9KC5GG079256 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 187 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Automatic Transmission Lock OUT |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Chrome Interior Door Handles | Cruise Control Intelligent/Active |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Driver Assist Pack | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Forward Collision Warning |
Front Wiper DE-Icer | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
Heated Front Seats | Hill Holder |
Intermittent Wipers - Variable | Keyless Entry and Drive |
Lane Change Warning | Lane Departure Warning |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Power Exterior Mirrors - Heated |
Power Front Seat Driver 8 WAY | Power Front Seat Passenger |
Power Mirrors with Indicators | Power Steering |
Power Sunroof | Power Tailgate |
Power Windows | Presafe |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Xenon Headlights | Log books |
Cruise Control | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Free Wheeling Hubs - Auto-locking |
Sunroof | Electric Front Seats |
Electronic Fuel Injection | Speed Alert - Warning |
CD Player | Power mirrors |
Alloy Wheels | Climate Control |
Radio | Leather Trim |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
84,000 kms. log books. local mature owner. top of the range. immaculate vehicle.
84,000 kms. log books. local mature owner. top of the range. immaculate vehicle.