Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2019 Hyundai Kona OS.2 MY19 Active (FWD) Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 35,925 kms |
Drive Type | FWD |
StockNo | 00010954 |
VIN | KMHK281AMKU350477 |
ANCAP Safety Rating | |
CO² Emissions | 169 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Aux/USB Input Socket | Bluetooth Connectivity |
Bottle Holders - Front and Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front Seats |
Cup Holders - Rear Seats | Curtain Airbags |
Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
Door Pockets - Front AND Rear | Driver Mode Selection |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Rear |
Front Centre Armrest | Glovebox Compartment |
Grab Handles - Front and Rear | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Intermittent Wipers - Front |
Keyless Entry | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Power Windows | Power Windows - Driver With ONE-Touch Operation |
Projector Headlights | Rear AIR Vents |
Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Rollover Protection System |
Roof Rails | Roof-Mounted Rear Spoiler |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage NET - Rear Side Luggage Compartment |
Sunglass Holder | Sunvisor Extensions |
Sunvisors with Vanity Mirrors & Illumination | Thorax Airbag(s) |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Vehicle Stability Control |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Electronic Fuel Injection | Speed Alert - Warning |
CD Player | Power mirrors |
Cloth Trim | Alloy Wheels |
Climate Control | Radio |
Alarm | Leather Trim |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
only 35,000 kms. log books. suit new car buyer. balance of new car warranty.
only 35,000 kms. log books. suit new car buyer. balance of new car warranty.