Used Vehicle
~$84
Cost to fill at $1.50/L
~811km
Average per tank
Vehicle | 2019 Mazda CX-5 MY19 (KF Series 2) Maxx Sport (4x2) Maroon 6 Speed Automatic Wagon |
Body Colour | Maroon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 29,900 kms |
Drive Type | FWD |
Rego | 625ZBV |
StockNo | 00011695 |
VIN | JM0KF2W7A00350340 |
ANCAP Safety Rating | |
CO² Emissions | 161 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Active Brake Assist | Active High Beam Control |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | City Brake Support Forward & Reverse |
Cloth Trim | Cross Traffic Recognition |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Digital Audio Broadcast Radio | Door Pockets - Front AND Rear |
Driver Awareness Alert | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | G-Vectoring Control Mazda |
Glovebox Compartment | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry and Drive |
Lane Departure Warning | Lane Keeping Assist |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Power Mirrors with Folding | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest |
Rear Spoiler | Rear View Mirror Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Reclining Rear Seats | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
Torque Vectoring BY Braking | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Voice Recognition System | Log books |
Cruise Control | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Electric Front Seats |
Electronic Fuel Injection | Speed Alert - Warning |
CD Player | Power mirrors |
Alloy Wheels | Climate Control |
Radio | Leather Trim |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
only 29,000 kms. log books. one owner. as new condition. popular economical model.
only 29,000 kms. log books. one owner. as new condition. popular economical model.