Used Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2016 Honda HR-V MY16 VTi-S White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 93,274 kms |
Drive Type | FWD |
Rego | 041WLC |
StockNo | 00011739 |
VIN | MRHRU5850GP061261 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 160 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors Tilt When Reversing | Fog Lights - Front |
Glovebox Compartment | Head Airbags |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lane Change Warning |
Leather Gear Knob | Leather Steering Wheel |
LED Headlights | Low Fuel Warning |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi Function Control Screen |
Multi Function Steering Wheel | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Lights - LED | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Roof-Mounted Rear Spoiler | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Impact Protection |
Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control |
Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Voice Recognition System | Log books |
Airbag | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Electronic Fuel Injection |
Speed Alert - Warning | CD Player |
Power mirrors | Alloy Wheels |
Climate Control | Radio |
Alarm |
Cars Galore
129 Herries Street Toowoomba QLD 4350
(04) 0094 9224
Dealer Licence No. 3196950
ABN: 86523092552
Dealer Summary
93,000 kms. one local lady owner. full service history. immaculate vehicle. very economical to run.
93,000 kms. one local lady owner. full service history. immaculate vehicle. very economical to run.